Transport

Transfer Rates (service per vehicle/per way) | van |
---|---|
Transfer from Donmuang Airport – Suvannabhumi Airport to hotel | 1,400 |
Airport or BKK to / from Pattaya | 2,500 |
Airport or BKK to / from Utapoa - Airport | 2,700 |
Airport or BKK to / from Rayong / Samed Pier | 3,000 |
Airport or BKK to / from Chantaburi | 3,700 |
Airport or BKK to / from Koh Chang Pier | 5,200 |
Airport or BKK to / from Koh Chang + hotel on island (Exclude Ferry) | 6,000 |
Airport or BKK to / from Cha-Am or Huahin | 3,500 |
Airport or BKK to / from Pranburi /Evason Hua Hin | 3,900 |
Airport or BKK to / from Ayutthaya / Nakhonpathom | 3,000 |
Airport or BKK to / from Kanchanaburi (Town) | 3,300 |
Airport or BKK to / from Kanchanaburi (Jungle) | 3,800 |
Airport or BKK to / Khao Yai / Pak Chong | 3,500 |
Airport or BKK to / from Ratchasrima / Korat / Prachinburi /Wang Nam Kaew | 4,500 |
Included Driver, Petrol, Airport Parking fee, Motor way, Express way, |
Van Rental rate per vehicle (Tour) | van |
---|---|
Bangkok or Golf Tour (10 Hours) Next Hour @ 300 Baht | 2,800 |
Damnern Saduak Floating (10 Hours) Next Hour @ 300 Baht | 3,500 |
Suan Phung, Ratchaburi (10 Hours) Next Hour @ 300 Baht | 4,000 |
Khao Yai or Golf (12 hours) Next Hour @ 300 Baht | 4,500 |
Huahin & Cha-Am or Golf (10-12 hours) Next Hour @ 300 Baht | 4,500 |
Kanchanaburi or Golf (10-12 hours) Next Hour @ 300 Baht | 4,500 |
Pattaya or Golf (10- 12 hours) Next Hour @ 300 Baht | 4,500 |
Ayutthaya or Golf (10-12 hours) Next Hour @ 300 Baht | 3,500 |
Khao Kho, Phetchabun *Minimum 2 days. | 5,500 |
Included : Driver, Petrol (Excludes: Express way - Parking fee-) |
Tour Guide service rate per day ( Full day ) | |
---|---|
English speaking guide | 2,500 |
Chinese speaking guide | 2800 |
**Outside Bangkok Excludes : Guide room** | |
Price in Thai Baht (THB) |